Men | ||
open | ||
![]() |
Rafal Kubacki | POL |
![]() |
Yoshiharu Makishi | JPN |
![]() |
Harry Van Barneveld | BEL |
![]() |
Dennis van der Geest | NED |
5. | Sergey Kosorotov | RUS |
5. | Song Pan | CHN |
7. | Vladimir Sanchez | CUB |
7. | Aurélio Miguel | BRA |
-60 | ||
![]() |
Tadahiro Nomura | JPN |
![]() |
Giorgi Revazishvili | GEO |
![]() |
Fulvio Miyata | BRA |
![]() |
Cédric Taymans | BEL |
5. | Kang Myong Chang | PRK |
5. | Yacine Douma | FRA |
7. | Nickolay Ozhegin | RUS |
7. | Sam Dunkley | GBR |
-65 | ||
![]() |
Hyuk Kim | KOR |
![]() |
Larbi Benboudaoud | FRA |
![]() |
Victor Bivol | MDA |
![]() |
Giorgi Vazagashvili | GEO |
5. | Israel Hernández | CUB |
5. | Magomed Dzhafarov | RUS |
7. | Amar Meridja | ALG |
7. | Henrique Guimaraes | BRA |
-71 | ||
![]() |
Kenzo Nakamura | JPN |
![]() |
Christophe Gagliano | FRA |
![]() |
Guilherme Bentes | POR |
![]() |
Vsevolods Zelonijs | LAT |
5. | Boldbaatar Khalium | MGL |
5. | Jorma Korhonen | FIN |
7. | Ilya Chimchiuri | UKR |
7. | Koen van Nol | NED |
-78 | ||
![]() |
In-Chul Cho | KOR |
![]() |
Djamel Bouras | FRA |
![]() |
Patrick Reiter | AUT |
![]() |
Ok Chol Kwak | PRK |
5. | Graeme Randall | GBR |
5. | Zhijun Yu | CHN |
7. | Alvaro Paseyro | URU |
7. | Flávio Canto | BRA |
-86 | ||
![]() |
Ki-Young Jeon | KOR |
![]() |
Marko Spittka | GER |
![]() |
Brian Olson | USA |
![]() |
Michele Monti | ITA |
5. | Algimantas Merkevicius | LTU |
5. | Ruslan Mashurenko | UKR |
7. | Hiroomi Fujita | JPN |
7. | Keith Morgan | CAN |
-95 | ||
![]() |
Pawel Nastula | POL |
![]() |
Aurélio Miguel | BRA |
![]() |
Yoshio Nakamura | JPN |
![]() |
Ghislain Lemaire | FRA |
5. | Radu Ivan | ROU |
5. | Daniel Guerschner | GER |
7. | Dano Pantic | SRB |
7. | Ariel Zeevi | ISR |
+95 | ||
![]() |
David Douillet | FRA |
![]() |
Shinichi Shinohara | JPN |
![]() |
Song Pan | CHN |
![]() |
Tamerlan Tmenov | RUS |
5. | Sayed Mahmoud Miran | IRI |
5. | Selim Tataroglu | TUR |
7. | Rafal Kubacki | POL |
7. | Ernesto Pérez | ESP |
Women | ||
open | ||
![]() |
Daima Beltrán | CUB |
![]() |
Raquel Barrientos | ESP |
![]() |
Hua Yuan | CHN |
![]() |
Miho Ninomiya | JPN |
5. | Françoise Harteveld | NED |
5. | Céline Lebrun | FRA |
7. | Hyun-Kyung Lee | KOR |
7. | Mara Kovacevic | SRB |
-48 | ||
![]() |
Ryoko Tani | JPN |
![]() |
Amarilis Savón | CUB |
![]() |
Pae Dong Suk | PRK |
![]() |
Monika Kurath | SUI |
5. | Justina Pinheiro | POR |
5. | Sylvie Meloux | FRA |
7. | Tatyana Moskvina | BLR |
7. | Joyce Heron | GBR |
-52 | ||
![]() |
Marie-Claire Restoux | FRA |
![]() |
Sun Hui Kye | PRK |
![]() |
Sook-Hee Hyun | KOR |
![]() |
Nicole Flagothier | BEL |
5. | Luce Baillargeon | CAN |
5. | Isabelle Schmutz | SUI |
7. | Legna Verdecia | CUB |
7. | Li Hong Tang | CHN |
-56 | ||
![]() |
Isabel Fernández | ESP |
![]() |
Driulis Gonzalez | CUB |
![]() |
Chiyori Tateno | JPN |
![]() |
Magali Baton | FRA |
5. | Deborah Allan | GBR |
5. | Marisabel Lomba | BEL |
7. | Pernilla Andersson | SWE |
7. | Danielle Zangrando | BRA |
-61 | ||
![]() |
Séverine Vandenhende | FRA |
![]() |
Gella Vandecaveye | BEL |
![]() |
Sung-Sook Jung | KOR |
![]() |
Sara Álvarez | ESP |
5. | Lara Sullivan | AUS |
5. | Michelle Buckingham | CAN |
7. | Alla Klimovich | UKR |
7. | Hiroko Kitazume | JPN |
-66 | ||
![]() |
Kate Howey | GBR |
![]() |
Anja Von Rekowski | GER |
![]() |
Min-Sun Cho | KOR |
![]() |
Emanuela Pierantozzi | ITA |
5. | Isabelle Beauruelle | FRA |
5. | Úrsula Martin | ESP |
7. | Silvia Henriques | POR |
7. | Edith Bosch | NED |
-72 | ||
![]() |
Noriko Anno | JPN |
![]() |
Diadenis Luna | CUB |
![]() |
Edinanci Silva | BRA |
![]() |
Ulla Werbrouck | BEL |
5. | Estha Essombe | FRA |
5. | Ylenia Scapin | ITA |
7. | Simona Richter | ROU |
7. | Karin Kienhuis | NED |
+72 | ||
![]() |
Christine Cicot | FRA |
![]() |
Miho Ninomiya | JPN |
![]() |
Beáta Maksymow | POL |
![]() |
Fuming Sun | CHN |
5. | Michelle Rogers | GBR |
5. | Daima Beltrán | CUB |
7. | Sandra Koeppen | GER |
7. | Brigitte Olivier | BEL |